RHETT OÜRegistered
Key figures
75 275 €+73,7%
Revenue 2025
+150,7%
Average annual growth 2023–2025
Ratios
202554,7%
Profit margin
44,0%
Equity ratio
1,3×
Current ratio
43,9%
Return on equity
Balance sheet structure
Current assetsNon-current assetsLiabilitiesEquity
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q2 2026 | 33 326 € | — | 81 € |
| Q1 2026 | 21 215 € | — | 81 € |
| Q4 2025 | 22 340 € | — | 163 € |
| Q3 2025 | 17 354 € | — | 163 € |
| Q2 2025 | 32 088 € | — | 163 € |
| Q1 2025 | 9665 € | — | 81 € |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Summary of financial statements2023–2025
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Balance sheet — assets | |||
| Total current assets | 36 377 | 101 443 | 152 979 |
| Total non-current assets | 60 338 | 60 338 | 60 338 |
| Total assets | 96 715 | 161 781 | 213 317 |
| Balance sheet — liabilities and equity | |||
| Current liabilities | 85 010 | 109 140 | 119 514 |
| Non-current liabilities | — | — | — |
| Total liabilities | 85 010 | 109 140 | 119 514 |
| Share capital | 0 | 0 | 0 |
| Retained earnings of previous periods | 0 | 11 705 | 52 641 |
| Profit for the year | 11 705 | 40 936 | 41 162 |
| Total equity | 11 705 | 52 641 | 93 803 |
| Income statement | |||
| Sales revenue | 11 980 | 43 330 | 75 275 |
| Operating profit | 11 705 | 40 787 | 41 162 |
| Profit before income tax | 11 705 | 40 936 | 41 162 |
| Profit for the reporting year | 11 705 | 40 936 | 41 162 |
| Labour costs | 0 | 509 | 1258 |
| Depreciation of non-current assets | — | — | — |
| Other indicators | |||
| Employees | 0 | 1 | 1 |
| Calculated dividend | — | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
CompanyPersonShareholderOther roleAdditional link
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
Same activity — Non-specialised wholesale agency services