Akuvool OÜRegistered
Key figures
26 164 €+692,8%
Revenue 2025
Ratios
202598,8%
Profit margin
71,6%
Equity ratio
0,9×
Current ratio
91,6%
Return on equity
830 €
Average gross salary
Balance sheet structure
Current assetsNon-current assetsLiabilitiesEquity
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q2 2026 | 5802 € | 1 | 1089 € |
| Q1 2026 | 12 302 € | 1 | 1075 € |
| Q4 2025 | 10 106 € | 1 | 1085 € |
| Q3 2025 | 7370 € | 1 | 1085 € |
| Q2 2025 | 5984 € | 1 | 1058 € |
| Q1 2025 | 0 € | 1 | — |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Summary of financial statements2023–2025
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Balance sheet — assets | |||
| Total current assets | 300 | 252 | 9635 |
| Total non-current assets | — | 29 756 | 29 756 |
| Total assets | 300 | 30 008 | 39 391 |
| Balance sheet — liabilities and equity | |||
| Current liabilities | — | 27 625 | 11 169 |
| Non-current liabilities | — | — | — |
| Total liabilities | — | 27 625 | 11 169 |
| Share capital | 300 | 300 | 300 |
| Retained earnings of previous periods | — | — | 2083 |
| Profit for the year | 0 | 2083 | 25 839 |
| Total equity | 300 | 2383 | 28 222 |
| Income statement | |||
| Sales revenue | 0 | 3300 | 26 164 |
| Operating profit | 0 | 2083 | 25 839 |
| Profit before income tax | 0 | 2083 | 25 839 |
| Profit for the reporting year | 0 | 2083 | 25 839 |
| Labour costs | 0 | 0 | 12 978 |
| Depreciation of non-current assets | — | — | — |
| Other indicators | |||
| Employees | 0 | 0 | 1 |
| Calculated dividend | — | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
CompanyPersonShareholderOther roleAdditional link
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
Same activity — Engineering design and consultancy for construction
Same address