Osaühing WILLIPU TURISM
RegisteredKey figures
Ratios
2025Summary: Osaühing WILLIPU TURISM
What kind of company is it?
Osaühing WILLIPU TURISM (registry code 10972974) is a private limited company (OÜ). The company was entered in the Commercial Register in 2003 and has been registered for 22 years. Registered location: Pusi küla, Peipsiääre vald, Tartu maakond. According to the latest annual report, the main activity is hostels (EMTAK 55201). The company is registered for VAT (VAT number EE100878462).
How is the company doing financially?
Revenue in financial year 2025 was 18 593 €, down 52,7% on the previous year (39 275 €). From 2019 to 2025, revenue declined by an average of 9,9% per year. This is the company's lowest revenue among the published years (2019–2025). Financial year 2025 ended with a loss of 9183 €. The company was profitable in 5 of the 7 published financial years. According to the report, the company had no employees in financial year 2025. At the end of financial year 2025, total assets were 88 120 € and equity 87 297 € (99,1% of assets).
What do the latest quarters show?
According to the Tax and Customs Board, turnover in Q3 2026 was 13 491 €, down 52,5% on the same quarter a year earlier.
Who runs the company and who owns it?
The company has one management board member. According to the register, the company has 2 owners. The largest stake (70%) is held by a private individual.
Where does the data come from and how fresh is it?
Register data (name, address, legal form, management board and owners) come from the Commercial Register of the Centre of Registers and Information Systems (RIK); changes are read from RIK every night. Financial figures come from annual reports; the latest report (financial year 2025) was filed on 29.06.2026. Quarterly turnover, employee numbers and labour taxes come from the open data of the Tax and Customs Board (EMTA); latest quarter Q3 2026. Changes, averages and ratios are calculated by entity.ee from open data and are not an official assessment.
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q3 2026 | 13 491 € | — | 0 € |
| Q2 2026 | 6606 € | — | 0 € |
| Q1 2026 | 7562 € | — | — |
| Q4 2025 | 492 € | — | 0 € |
| Q3 2025 | 28 419 € | — | 0 € |
| Q2 2025 | 2516 € | — | 0 € |
| Q1 2025 | 2757 € | — | 0 € |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Summary of financial statements2021–2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Sales revenue | 27 865 | 55 260 | 39 758 | 39 275 | 18 593 |
| Net profit | 4472 | 30 641 | 7607 | 7777 | −9183 |
| Retained earnings | 43 171 | 47 643 | 78 284 | 85 891 | 93 668 |
| Total assets | 118 369 | 126 282 | 106 065 | 96 922 | 88 120 |
| Total liabilities | 67 914 | 45 186 | 17 362 | 442 | 823 |
| Total equity | 50 455 | 81 096 | 88 703 | 96 480 | 87 297 |
| Employees | 1 | 0 | 0 | 0 | 0 |
| Average gross salary (monthly) | 592 | — | — | — | — |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Risks and obligationsAll clear
Data from public registers, not a credit rating.
Connections graph
Click a node to see its other connections.
State aid and grants
142 recordsState aid and de minimis aid in total 75 043 € (2013–2026). Largest grantors: Elering AS (54 765 €), Põllumajanduse Registrite ja Informatsiooni Amet (19 462 €), Eesti Töötukassa (816 €).
Show all aid records (142)
| Grantor | Purpose | Amount | Date |
|---|---|---|---|
| Põllumajanduse Registrite ja Informatsiooni Amet | Investeeringud | 19 462 € | 18.09.2026 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 20 € | 30.11.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 109 € | 31.10.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 27 € | 31.10.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 212 € | 30.09.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 42 € | 30.09.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 315 € | 31.08.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 55 € | 31.08.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 310 € | 31.07.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 34 € | 31.07.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 336 € | 30.06.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 51 € | 30.06.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 309 € | 31.05.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 66 € | 31.05.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 289 € | 30.04.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 77 € | 30.04.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 32 € | 31.03.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 295 € | 31.03.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 80 € | 28.02.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 26 € | 31.01.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 18 € | 31.12.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 8 € | 30.11.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 48 € | 30.11.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 159 € | 31.10.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 39 € | 31.10.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 177 € | 30.09.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 27 € | 30.09.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 20 € | 31.08.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 217 € | 31.08.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 368 € | 31.07.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 40 € | 31.07.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 364 € | 30.06.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 63 € | 30.06.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 39 € | 31.05.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 266 € | 31.05.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 37 € | 30.04.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 261 € | 30.04.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 177 € | 31.03.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 18 € | 31.03.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 68 € | 28.02.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 13 € | 31.01.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 16 € | 31.12.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 46 € | 30.11.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 105 € | 31.10.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 16 € | 31.10.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 216 € | 30.09.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 27 € | 30.09.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 288 € | 31.08.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 31 € | 31.08.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 324 € | 31.07.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 30 € | 31.07.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 49 € | 30.06.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 342 € | 30.06.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 363 € | 31.05.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 46 € | 31.05.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 274 € | 30.04.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 42 € | 30.04.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 253 € | 31.03.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 41 € | 31.03.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 78 € | 29.02.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 24 € | 31.01.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 1 € | 31.01.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 17 € | 31.12.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 0 € | 31.12.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 1 € | 30.11.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 34 € | 30.11.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 93 € | 31.10.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 17 € | 31.10.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 221 € | 30.09.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 30 € | 30.09.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 300 € | 31.08.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 33 € | 31.08.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 33 € | 31.07.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 325 € | 31.07.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 347 € | 30.06.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 43 € | 30.06.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 321 € | 31.05.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 432 € | 30.04.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 227 € | 01.04.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 88 € | 28.02.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 37 € | 31.01.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 3 € | 31.12.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 29 € | 30.11.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 137 € | 31.10.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 243 € | 30.09.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 324 € | 31.08.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 373 € | 31.07.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 367 € | 30.06.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 497 € | 01.06.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 285 € | 30.04.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 233 € | 31.03.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 22 € | 28.02.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 19 € | 31.01.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 16 € | 31.12.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 36 € | 30.11.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 97 € | 31.10.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 181 € | 30.09.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 309 € | 31.08.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 321 € | 31.07.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 355 € | 30.06.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 411 € | 31.05.2017 |
| Eesti Töötukassa | Palgatoetus VTA | 816 € | 09.05.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 291 € | 30.04.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 200 € | 31.03.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 82 € | 28.02.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 29 € | 31.01.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 16 € | 31.12.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 16 € | 30.11.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 105 € | 31.10.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 252 € | 30.09.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 274 € | 31.08.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 327 € | 31.07.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 339 € | 30.06.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 502 € | 31.05.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 300 € | 30.04.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 252 € | 31.03.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 63 € | 29.02.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 25 € | 31.01.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 37 € | 31.12.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 37 € | 30.11.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 171 € | 31.10.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 228 € | 30.09.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 413 € | 25.09.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 343 € | 31.07.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 370 € | 30.06.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 363 € | 31.05.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 277 € | 30.04.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 243 € | 31.03.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 82 € | 17.03.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 3 € | 28.02.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 26 700 € | 30.01.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 13 € | 31.10.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 47 € | 30.09.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 33 € | 31.08.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 46 € | 31.07.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 30 € | 30.06.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 52 € | 31.05.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 57 € | 30.04.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 24 € | 31.03.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 10 € | 31.10.2013 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 36 € | 30.09.2013 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 7500 € | 30.08.2013 |
Source: State Aid and De Minimis Aid Register (Ministry of Finance). For guarantees and loans the amount is the aid element, not the loan amount. View in the register ↗
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
- Premier Restaurants Eesti OÜ43,0 m €
- Baltic Restaurants Estonia AS38,6 m €
- Osaühing TLG HOTELL21,3 m €
- P. DUSSMANN EESTI Osaühing20,2 m €
- HMP Hotellid OÜ18,8 m €