Lõuna Energia OÜ
RegisteredKey figures
Ratios
2025Summary: Lõuna Energia OÜ
What kind of company is it?
Lõuna Energia OÜ (registry code 11139379) is a private limited company (OÜ). The company was entered in the Commercial Register in 2005 and has been registered for 21 years. Registered location: Kanariku küla, Võru vald, Võru maakond. According to the latest annual report, the main activity is renting and leasing of other machinery, equipment and tangible goods n.e.c. (EMTAK 77399). The company is registered for VAT (VAT number EE101634252).
How is the company doing financially?
Revenue in financial year 2025 was 135 968 €, down 21,0% on the previous year (172 068 €). From 2019 to 2025, revenue grew by an average of 97,6% per year. Net profit for financial year 2025 was 43 363 € (31,9% of revenue). The company was profitable in 5 of the 7 published financial years. In financial year 2025 the company had 1 employees (0 a year earlier). Revenue per employee was 135 968 €. At the end of financial year 2025, total assets were 457 885 € and equity 434 235 € (94,8% of assets). Based on labour costs in the report, the estimated average gross salary was about 1060 € per month.
What do the latest quarters show?
According to the Tax and Customs Board, turnover in Q3 2026 was 41 926 €, up 5,6% on the same quarter a year earlier. Labour taxes paid in the quarter: 2932 €.
Who runs the company and who owns it?
The company has one management board member. The sole owner of the company is a private individual.
Where does the data come from and how fresh is it?
Register data (name, address, legal form, management board and owners) come from the Commercial Register of the Centre of Registers and Information Systems (RIK); changes are read from RIK every night. Financial figures come from annual reports; the latest report (financial year 2025) was filed on 25.05.2026. Quarterly turnover, employee numbers and labour taxes come from the open data of the Tax and Customs Board (EMTA); latest quarter Q3 2026. Changes, averages and ratios are calculated by entity.ee from open data and are not an official assessment.
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q3 2026 | 41 926 € | — | 2932 € |
| Q2 2026 | 39 126 € | — | 2512 € |
| Q1 2026 | 43 538 € | — | 2068 € |
| Q4 2025 | 38 161 € | — | 2206 € |
| Q3 2025 | 39 700 € | — | 1822 € |
| Q2 2025 | 27 666 € | — | 1677 € |
| Q1 2025 | 63 851 € | — | 0 € |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Dividends
calculatedDistributed as dividends 50 001 € (11% of distributable profit).
Summary of financial statements2021–2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Sales revenue | 68 668 | 100 610 | 130 622 | 172 068 | 135 968 |
| Net profit | −114 923 | 50 707 | 40 241 | 93 198 | 43 363 |
| Retained earnings | 443 838 | 328 915 | 354 622 | 344 863 | 388 060 |
| Total assets | 376 497 | 397 070 | 402 519 | 448 513 | 457 885 |
| Total liabilities | 44 770 | 14 636 | 4844 | 7640 | 23 650 |
| Total equity | 331 727 | 382 434 | 397 675 | 440 873 | 434 235 |
| Employees | 0 | 0 | 0 | 0 | 1 |
| Average gross salary (monthly) | — | — | — | — | 1060 |
| Calculated dividend | 0 | 0 | 25 000 | 50 000 | 50 001 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Risks and obligationsAll clear
Data from public registers, not a credit rating.
Connections graph
Click a node to see its other connections.
State aid and grants
86 recordsState aid and de minimis aid in total 47 499 € (2013–2022). Largest grantors: Elering AS (47 499 €).
Show all aid records (86)
| Grantor | Purpose | Amount | Date |
|---|---|---|---|
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 24 € | 31.10.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 47 € | 30.09.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 82 € | 31.08.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 83 € | 31.07.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 88 € | 30.06.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 80 € | 31.05.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 83 € | 30.04.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 83 € | 31.03.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 22 € | 28.02.2022 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 11 € | 30.11.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 41 € | 31.10.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 103 € | 30.09.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 96 € | 31.07.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 95 € | 30.06.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 69 € | 31.05.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 66 € | 30.04.2021 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 53 € | 31.03.2021 |
| Elering AS | Tegevusabi taastuvallikatest toodetud energia edendamiseks väikekäitistes (artikkel 43) | 27 600 € | 04.12.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 21 € | 31.10.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 51 € | 30.09.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 68 € | 31.08.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 73 € | 31.07.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 77 € | 30.06.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 92 € | 31.05.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 69 € | 30.04.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 62 € | 31.03.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 29 € | 29.02.2020 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 23 € | 31.10.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 61 € | 30.09.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 81 € | 31.08.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 60 € | 31.07.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 90 € | 01.07.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 77 € | 31.05.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 86 € | 30.04.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 69 € | 31.03.2019 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 26 € | 31.10.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 52 € | 30.09.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 65 € | 31.08.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 76 € | 31.07.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 83 € | 30.06.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 179 € | 31.05.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 88 € | 19.04.2018 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 23 € | 31.10.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 44 € | 30.09.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 72 € | 31.08.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 70 € | 31.07.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 77 € | 30.06.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 80 € | 29.06.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 91 € | 31.05.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 106 € | 30.04.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 28 € | 28.02.2017 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 4 € | 30.11.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 20 € | 31.10.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 53 € | 30.09.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 62 € | 31.08.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 71 € | 31.07.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 79 € | 30.06.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 102 € | 31.05.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 68 € | 30.04.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 70 € | 31.03.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 16 € | 31.01.2016 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 9 € | 30.11.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 35 € | 31.10.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 45 € | 30.09.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 88 € | 31.08.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 77 € | 31.07.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 83 € | 30.06.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 54 € | 30.04.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 51 € | 31.03.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 22 € | 28.02.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 5 € | 31.01.2015 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 4 € | 31.12.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 9 € | 30.11.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 33 € | 31.10.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 66 € | 30.09.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 73 € | 31.08.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 92 € | 31.07.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 65 € | 30.06.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 77 € | 31.05.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 89 € | 30.04.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 62 € | 31.03.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 16 € | 28.02.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 19 € | 31.01.2014 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 6 € | 31.12.2013 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 4 € | 31.12.2013 |
| Elering AS | Taastuvatest energiaallikatest energia tootmiseks antav tegevusabi | 14 900 € | 07.11.2013 |
Source: State Aid and De Minimis Aid Register (Ministry of Finance). For guarantees and loans the amount is the aid element, not the loan amount. View in the register ↗
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
- AS G4S Eesti70,5 m €
- Estravel Group AS69,5 m €
- Ramirent Baltic AS63,3 m €
- Nortal Capacity Services OÜ51,8 m €
- Coral Travel Estonia OÜ48,1 m €