Keelalgo OÜRegistered
Annual reports for 2024, 2025 not filed.
Key figures
0 €
Revenue 2023
Ratios
202396,6%
Equity ratio
19×
Current ratio
−3,4%
Return on equity
Balance sheet structure
Current assetsNon-current assetsLiabilitiesEquity
Summary of financial statements2019–2023
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Balance sheet — assets | |||||
| Total current assets | 38 197 | 38 197 | 38 197 | 38 197 | 38 197 |
| Total non-current assets | 20 433 | 20 433 | 20 433 | 20 433 | 20 433 |
| Total assets | 58 630 | 58 630 | 58 630 | 58 630 | 58 630 |
| Balance sheet — liabilities and equity | |||||
| Current liabilities | 2000 | 2000 | 2000 | 2000 | 2000 |
| Non-current liabilities | — | — | — | — | — |
| Total liabilities | 2000 | 2000 | 2000 | 2000 | 2000 |
| Share capital | 2500 | 2500 | 2500 | 2500 | 2500 |
| Retained earnings of previous periods | −1929 | −1929 | −1929 | −1929 | — |
| Profit for the year | −1929 | −1929 | −1929 | −1929 | −1929 |
| Reserves and other equity | 57 988 | 57 988 | 57 988 | 57 988 | — |
| Total equity | 56 630 | 56 630 | 56 630 | 56 630 | 56 630 |
| Income statement | |||||
| Sales revenue | 0 | 0 | 0 | 0 | 0 |
| Operating profit | −1929 | −1929 | −1929 | −1929 | −1929 |
| EBITDA | 0 | 0 | 0 | 0 | 0 |
| Profit before income tax | −1929 | −1929 | −1929 | −1929 | −1929 |
| Profit for the reporting year | −1929 | −1929 | −1929 | −1929 | −1929 |
| Labour costs | — | — | — | — | 0 |
| Depreciation of non-current assets | 1929 | 1929 | 1929 | 1929 | 1929 |
| Other indicators | |||||
| Employees | 0 | 0 | 0 | 0 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | — |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
CompanyPersonShareholderOther roleAdditional link
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
Same activity — Other information technology and computer service activities
Same address