Tier Music OÜ
RegisteredKey figures
Ratios
2025Summary: Tier Music OÜ
What kind of company is it?
Tier Music OÜ (registry code 14021046) is a private limited company (OÜ). The company was entered in the Commercial Register in 2016 and has been registered for 10 years. Registered location: Nõmme linnaosa, Tallinn, Harju maakond. According to the latest annual report, the main activity is other support activities to arts and performing arts, except stage technical (EMTAK 90399). The company is registered for VAT (VAT number EE101965905).
How is the company doing financially?
Revenue in financial year 2025 was 120 940 €, down 49,5% on the previous year (239 253 €). From 2019 to 2025, revenue grew by an average of 7,8% per year. Net profit for financial year 2025 was 364 € (0,3% of revenue). The company was profitable in all 7 published financial years. In financial year 2025 the company had 2 employees (1 a year earlier). Revenue per employee was 60 470 €. At the end of financial year 2025, total assets were 151 049 € and equity 84 645 € (56,0% of assets).
What do the latest quarters show?
According to the Tax and Customs Board, turnover in Q3 2026 was 32 060 €, up 102% on the same quarter a year earlier. The company had 1 employees in that quarter. Labour taxes paid in the quarter: 2548 €. Based on labour taxes, the estimated average gross salary in Q3 2026 was about 1660 € per month.
Who runs the company and who owns it?
The company has one management board member. The sole owner of the company is a private individual.
Where does the data come from and how fresh is it?
Register data (name, address, legal form, management board and owners) come from the Commercial Register of the Centre of Registers and Information Systems (RIK); changes are read from RIK every night. Financial figures come from annual reports; the latest report (financial year 2025) was filed on 28.04.2026. Quarterly turnover, employee numbers and labour taxes come from the open data of the Tax and Customs Board (EMTA); latest quarter Q3 2026. The LEI code (894500N5G0FYPV5MR718) comes from the GLEIF database. Changes, averages and ratios are calculated by entity.ee from open data and are not an official assessment.
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q3 2026 | 32 060 € | 1 | 2548 € |
| Q2 2026 | 15 905 € | 2 | 2394 € |
| Q1 2026 | 44 224 € | 2 | 2263 € |
| Q4 2025 | 17 468 € | 2 | 2424 € |
| Q3 2025 | 15 864 € | 2 | 2424 € |
| Q2 2025 | 26 426 € | 2 | 1986 € |
| Q1 2025 | 43 992 € | 2 | 1088 € |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Dividends
calculatedDistributed as dividends 14 543 € (15% of distributable profit).
Summary of financial statements2021–2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Sales revenue | 83 316 | 132 277 | 185 953 | 239 253 | 120 940 |
| Net profit | 16 941 | 42 958 | 48 436 | 24 416 | 364 |
| Retained earnings | 38 573 | 35 514 | 48 472 | 71 908 | 81 781 |
| Total assets | 71 016 | 123 200 | 161 353 | 142 006 | 151 049 |
| Total liabilities | 13 002 | 42 228 | 61 945 | 43 182 | 66 404 |
| Total equity | 58 014 | 80 972 | 99 408 | 98 824 | 84 645 |
| Employees | 1 | 2 | 2 | 1 | 2 |
| Average gross salary (monthly) | 1226 | 1205 | 1087 | 635 | 739 |
| Calculated dividend | 8000 | 20 000 | 30 000 | 25 000 | 14 543 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Risks and obligationsAll clear
Data from public registers, not a credit rating.
Connections graph
Click a node to see its other connections.
State aid and grants
33 recordsState aid and de minimis aid in total 27 789 € (2016–2026). Largest grantors: Ettevõtluse ja Innovatsiooni Sihtasutus (18 202 €), Kultuuriministeerium (8587 €), SA Keskkonnainvesteeringute Keskus (1000 €).
Show all aid records (33)
| Grantor | Purpose | Amount | Date |
|---|---|---|---|
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 230 € | 04.09.2026 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 1000 € | 11.04.2026 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 158 € | 28.10.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 28 € | 29.09.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 283 € | 26.05.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 500 € | 02.04.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 150 € | 28.02.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 1126 € | 22.11.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 49 € | 11.09.2024 |
| SA Keskkonnainvesteeringute Keskus | Muu | 1000 € | 19.07.2023 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 2778 € | 30.04.2022 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 1692 € | 31.03.2022 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 1823 € | 31.12.2021 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 548 € | 26.11.2021 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 710 € | 30.09.2021 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 1397 € | 30.06.2021 |
| Kultuuriministeerium | Komisjoni teatise jaotis 3.1 "Otsetoetuste, tagasimakstvate ettemaksete või maksusoodustustena antav abi" | 8587 € | 18.06.2021 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 400 € | 31.03.2021 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 12 € | 11.03.2021 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 39 € | 12.02.2021 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 42 € | 31.12.2020 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 200 € | 31.12.2020 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 313 € | 23.11.2020 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 3000 € | 30.04.2019 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 551 € | 30.01.2019 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 208 € | 06.10.2018 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 99 € | 18.08.2018 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 60 € | 07.06.2018 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 187 € | 08.03.2018 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 61 € | 23.01.2018 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 9 € | 17.10.2017 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 467 € | 29.09.2016 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 82 € | 31.03.2016 |
Source: State Aid and De Minimis Aid Register (Ministry of Finance). For guarantees and loans the amount is the aid element, not the loan amount. View in the register ↗
Related companies
- AKTSIASELTS EESTI LOTO94,6 m €
- OB Holding 1 OÜ45,3 m €
- Ninja Global OÜ43,7 m €
- OLYMPIC ENTERTAINMENT GROUP AS31,5 m €
- Vana Lauri OÜ24,5 m €