IFEU Trade OÜRegistered
Annual reports for 2024, 2025 not filed.
Key figures
1 485 280 €+90,1%
Revenue 2023
+90,1%
Average annual growth 2022–2023
Ratios
2023−125,4%
Profit margin
−88,4%
Equity ratio
0,5×
Current ratio
96,9%
Return on equity
Balance sheet structure
Current assetsNon-current assetsLiabilitiesEquity
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q2 2026 | 0 € | — | — |
| Q1 2026 | 0 € | — | — |
| Q4 2025 | 0 € | — | — |
| Q3 2025 | 0 € | — | — |
| Q2 2025 | 0 € | — | — |
| Q1 2025 | 475 760 € | — | — |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Summary of financial statements2022–2023
| 2022 | 2023 | |
|---|---|---|
| Balance sheet — assets | ||
| Total current assets | 1 548 318 | 2 175 495 |
| Total non-current assets | — | — |
| Total assets | 1 548 318 | 2 175 495 |
| Balance sheet — liabilities and equity | ||
| Current liabilities | 1 608 850 | 4 098 524 |
| Non-current liabilities | — | — |
| Total liabilities | 1 608 850 | 4 098 524 |
| Share capital | 2500 | 2500 |
| Retained earnings of previous periods | 0 | −60 532 |
| Profit for the year | −60 532 | −1 862 497 |
| Reserves and other equity | −2500 | −2500 |
| Total equity | −60 532 | −1 923 029 |
| Income statement | ||
| Sales revenue | 781 473 | 1 485 280 |
| Operating profit | −60 532 | −1 862 497 |
| Profit before income tax | −60 532 | −1 862 497 |
| Profit for the reporting year | −60 532 | −1 862 497 |
| Labour costs | 0 | 0 |
| Depreciation of non-current assets | — | — |
| Other indicators | ||
| Employees | 0 | 0 |
| Calculated dividend | — | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
CompanyPersonShareholderOther roleAdditional link
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
Same activity — Toidukaupade, jookide ja tubakatoodete vahendamine