Lumberlov OÜ
RegisteredKey figures
Ratios
2022/23Summary: Lumberlov OÜ
What kind of company is it?
Lumberlov OÜ (registry code 16610918) is a private limited company (OÜ). The company was entered in the Commercial Register in 2022 and has been registered for 4 years. Registered location: Nõmme linnaosa, Tallinn, Harju maakond. The company is registered for VAT (VAT number EE102767542).
How is the company doing financially?
There was no revenue in financial year 2022/23. According to the report, the company had no employees in financial year 2022/23. At the end of financial year 2022/23, total assets were 2500 € and equity 2500 € (100% of assets).
What do the latest quarters show?
According to the Tax and Customs Board, the company declared no turnover in Q3 2026.
Who runs the company and who owns it?
The company has one management board member. The sole owner of the company is OÜ Savrav.
What should you look out for?
2 annual reports have not been filed on time, the latest for financial year 2025.
Where does the data come from and how fresh is it?
Register data (name, address, legal form, management board and owners) come from the Commercial Register of the Centre of Registers and Information Systems (RIK); changes are read from RIK every night. Financial figures come from annual reports; the latest report (financial year 2022/23) was filed on 21.07.2024. Quarterly turnover, employee numbers and labour taxes come from the open data of the Tax and Customs Board (EMTA); latest quarter Q3 2026. Changes, averages and ratios are calculated by entity.ee from open data and are not an official assessment.
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q3 2026 | 0 € | — | — |
| Q2 2026 | 0 € | — | — |
| Q1 2026 | 0 € | — | — |
| Q4 2025 | 0 € | — | — |
| Q3 2025 | 0 € | — | — |
| Q2 2025 | 0 € | — | — |
| Q1 2025 | 0 € | — | — |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Summary of financial statements2023
| 2022/23 | |
|---|---|
| Sales revenue | 0 |
| Net profit | 0 |
| Retained earnings | — |
| Total assets | 2500 |
| Total liabilities | — |
| Total equity | 2500 |
| Employees | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Risks and obligations1 issue6 clear
Data from public registers, not a credit rating.
Connections graph
Click a node to see its other connections.
State aid and grants
24 recordsState aid and de minimis aid in total 7630 € (2024–2025). Largest grantors: Ettevõtluse ja Innovatsiooni Sihtasutus (7630 €).
Show all aid records (24)
| Grantor | Purpose | Amount | Date |
|---|---|---|---|
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 702 € | 31.12.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 995 € | 12.12.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 97 € | 28.11.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 121 € | 06.10.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 244 € | 05.09.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 960 € | 09.06.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 396 € | 30.05.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 185 € | 14.05.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 510 € | 30.04.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 58 € | 28.03.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 155 € | 19.03.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 122 € | 05.03.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 841 € | 29.01.2025 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 120 € | 12.12.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 94 € | 27.11.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 50 € | 20.11.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 56 € | 15.11.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 207 € | 12.11.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 312 € | 09.10.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 120 € | 25.09.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 769 € | 30.05.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 289 € | 16.05.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 146 € | 30.04.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 81 € | 17.04.2024 |
Source: State Aid and De Minimis Aid Register (Ministry of Finance). For guarantees and loans the amount is the aid element, not the loan amount. View in the register ↗
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.