RahvusarhiivRegistered
Annual reports for 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 not filed.
This company has not filed any annual reports.
Ratios
2234 €
Average gross salary
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q2 2026 | 52 028 € | 178 | 633 365 € |
| Q1 2026 | 116 268 € | 178 | 599 932 € |
| Q4 2025 | 88 716 € | 175 | 640 117 € |
| Q3 2025 | 125 386 € | 173 | 624 734 € |
| Q2 2025 | 95 130 € | 180 | 626 071 € |
| Q1 2025 | 40 881 € | 182 | 614 541 € |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.