Stellar Film OÜ
RegisteredKey figures
Ratios
2025Summary: Stellar Film OÜ
What kind of company is it?
Stellar Film OÜ (registry code 12818444) is a private limited company (OÜ). The company was entered in the Commercial Register in 2015 and has been registered for 11 years. Registered location: Kesklinna linnaosa, Tallinn, Harju maakond. According to the latest annual report, the main activity is motion picture, video and television programme production (EMTAK 5911). The company is registered for VAT (VAT number EE101782243).
How is the company doing financially?
Revenue in financial year 2025 was 203 266 €, down 80,1% on the previous year (1 019 511 €). From 2019 to 2025, revenue declined by an average of 28,5% per year. This is the company's lowest revenue among the published years (2019–2025). Financial year 2025 ended with a loss of 59 547 €. The company was profitable in 5 of the 7 published financial years. In financial year 2025 the company had 5 employees. Revenue per employee was 40 653 €. At the end of financial year 2025, total assets were 1 142 042 € and equity 199 710 € (17,5% of assets).
What do the latest quarters show?
According to the Tax and Customs Board, turnover in Q3 2026 was 572 211 €, up 860% on the same quarter a year earlier. The company had 7 employees in that quarter. Labour taxes paid in the quarter: 47 949 €. Based on labour taxes, the estimated average gross salary in Q3 2026 was about 4110 € per month.
Who runs the company and who owns it?
The management board has 2 members. According to the register, the company has 2 owners. The largest stake (75%) is held by a private individual.
Where does the data come from and how fresh is it?
Register data (name, address, legal form, management board and owners) come from the Commercial Register of the Centre of Registers and Information Systems (RIK); changes are read from RIK every night. Financial figures come from annual reports; the latest report (financial year 2025) was filed on 30.06.2026. Quarterly turnover, employee numbers and labour taxes come from the open data of the Tax and Customs Board (EMTA); latest quarter Q3 2026. The LEI code (894500O1BF3VV0GN7762) comes from the GLEIF database. Changes, averages and ratios are calculated by entity.ee from open data and are not an official assessment.
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q3 2026 | 572 211 € | 7 | 47 949 € |
| Q2 2026 | 389 163 € | 6 | 31 570 € |
| Q1 2026 | 51 422 € | 9 | 34 667 € |
| Q4 2025 | 33 810 € | 8 | 33 931 € |
| Q3 2025 | 59 593 € | 9 | 33 244 € |
| Q2 2025 | 44 741 € | 9 | 35 694 € |
| Q1 2025 | 63 253 € | 9 | 34 444 € |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Dividends
calculatedNo dividends were distributed.
Summary of financial statements2021–2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Sales revenue | 3 197 715 | 734 617 | 2 648 868 | 1 019 511 | 203 266 |
| Net profit | 169 854 | 55 809 | 7416 | −168 309 | −59 547 |
| Retained earnings | 194 487 | 364 341 | 420 150 | 422 566 | 254 257 |
| Total assets | 569 006 | 445 502 | 481 666 | 527 991 | 1 142 042 |
| Total liabilities | 199 665 | 20 352 | 49 100 | 268 734 | 942 332 |
| Total equity | 369 341 | 425 150 | 432 566 | 259 257 | 199 710 |
| Employees | 5 | 5 | 5 | 5 | 5 |
| Average gross salary (monthly) | 807 | 710 | 875 | 1419 | 1505 |
| Calculated dividend | 0 | 0 | 0 | 5000 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Risks and obligationsAll clear
Data from public registers, not a credit rating.
Connections graph
Click a node to see its other connections.
State aid and grants
157 recordsState aid and de minimis aid in total 7 136 500 € (2016–2026). Largest grantors: Sihtasutus Eesti Filmi Instituut (5 874 868 €), Eesti Kultuurkapital (975 672 €), Sihtasutus Ida-Viru Ettevõtluskeskus (150 678 €), Ettevõtluse ja Innovatsiooni Sihtasutus (56 911 €).
Show all aid records (157)
| Grantor | Purpose | Amount | Date |
|---|---|---|---|
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 50 000 € | 26.10.2026 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 18 000 € | 16.10.2026 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 100 000 € | 19.06.2026 |
| Sihtasutus Ida-Viru Ettevõtluskeskus | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 94 244 € | 18.06.2026 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 3000 € | 16.06.2026 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 16.06.2026 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 33 500 € | 16.06.2026 |
| Sihtasutus Tartu Loomemajanduskeskus | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 20 000 € | 18.05.2026 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 14.05.2026 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 40 000 € | 10.04.2026 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 500 € | 10.03.2026 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 0 € | 03.03.2026 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 6000 € | 11.02.2026 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 400 € | 28.01.2026 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 130 000 € | 16.12.2025 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 49 000 € | 05.11.2025 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 50 000 € | 20.10.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 1500 € | 30.09.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 2000 € | 30.09.2025 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 3000 € | 22.09.2025 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 3000 € | 10.09.2025 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 405 483 € | 09.09.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 1500 € | 22.07.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 550 € | 22.07.2025 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 16.06.2025 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 168 000 € | 16.06.2025 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 10 000 € | 16.06.2025 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 40 000 € | 16.06.2025 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 40 000 € | 29.05.2025 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 130 000 € | 13.05.2025 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 50 000 € | 08.05.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 3000 € | 09.04.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 1000 € | 18.02.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 6000 € | 11.02.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 500 € | 27.01.2025 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 387 € | 13.01.2025 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 10 000 € | 15.12.2024 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 8000 € | 15.12.2024 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 15 000 € | 09.12.2024 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 660 000 € | 04.12.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 1126 € | 22.11.2024 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 765 000 € | 01.11.2024 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 8000 € | 28.10.2024 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 5700 € | 23.10.2024 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 27.09.2024 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 15 000 € | 22.09.2024 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 1800 € | 13.08.2024 |
| Kultuuriministeerium | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 14 000 € | 11.07.2024 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 1000 € | 11.06.2024 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 274 252 € | 17.05.2024 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 1800 € | 13.05.2024 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 359 € | 07.05.2024 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 500 € | 23.04.2024 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 45 000 € | 16.04.2024 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 10 000 € | 18.03.2024 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 17 500 € | 18.03.2024 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 17 500 € | 04.03.2024 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 500 € | 01.03.2024 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 1000 € | 01.03.2024 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 13.12.2023 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 1499 € | 14.11.2023 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 1000 € | 31.10.2023 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 90 000 € | 28.09.2023 |
| Sihtasutus Tartu Loomemajanduskeskus | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 9500 € | 30.06.2023 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 17 500 € | 20.06.2023 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 400 € | 09.05.2023 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 17 500 € | 18.04.2023 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 10 000 € | 27.03.2023 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 450 € | 20.03.2023 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 517 374 € | 27.02.2023 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 6000 € | 19.12.2022 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 3000 € | 19.12.2022 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 100 000 € | 19.12.2022 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 10 000 € | 16.12.2022 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 40 000 € | 16.12.2022 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 10 000 € | 16.12.2022 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 16.12.2022 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 06.12.2022 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 50 000 € | 05.12.2022 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 260 555 € | 30.11.2022 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 550 € | 14.11.2022 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 23.09.2022 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 400 € | 19.09.2022 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 400 € | 19.09.2022 |
| Sihtasutus Tartu Loomemajanduskeskus | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 2084 € | 08.08.2022 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 700 € | 11.05.2022 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 30 000 € | 14.03.2022 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 40 000 € | 17.12.2021 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 10 000 € | 17.12.2021 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 5000 € | 14.12.2021 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 50 000 € | 10.12.2021 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 3700 € | 05.10.2021 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 25 000 € | 23.09.2021 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 500 € | 22.09.2021 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 30 000 € | 21.09.2021 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 100 000 € | 02.08.2021 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 471 225 € | 13.07.2021 |
| Sihtasutus Ida-Viru Ettevõtluskeskus | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 56 434 € | 15.06.2021 |
| Sihtasutus Eesti Filmi Instituut | Komisjoni teatise jaotis 3.1 "Otsetoetuste, tagasimakstvate ettemaksete või maksusoodustustena antav abi" | 9589 € | 09.06.2021 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 24 424 € | 31.05.2021 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 8000 € | 19.03.2021 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 18 000 € | 17.12.2020 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 220 € | 29.11.2020 |
| Kultuuriministeerium | Komisjoni teatise jaotis 3.1 "Otsetoetuste, tagasimakstvate ettemaksete või maksusoodustustena antav abi" | 4523 € | 23.11.2020 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 25 000 € | 26.10.2020 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 60 000 € | 08.10.2020 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 2000 € | 06.10.2020 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 25 000 € | 17.09.2020 |
| Kultuuriministeerium | Komisjoni teatise jaotis 3.1 "Otsetoetuste, tagasimakstvate ettemaksete või maksusoodustustena antav abi" | 28 263 € | 06.08.2020 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 7000 € | 17.06.2020 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 25 000 € | 17.06.2020 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 25 000 € | 04.05.2020 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 360 000 € | 17.03.2020 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 7672 € | 17.03.2020 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 20 000 € | 12.03.2020 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 7672 € | 12.03.2020 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 6000 € | 17.12.2019 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 500 € | 17.12.2019 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 70 000 € | 12.12.2019 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 333 € | 27.11.2019 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu VTA | 0 € | 26.11.2019 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu VTA | 68 € | 26.11.2019 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 20 000 € | 10.09.2019 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 100 000 € | 08.07.2019 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 1071 € | 14.06.2019 |
| Sihtasutus Eesti Filmi Instituut | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 2000 € | 16.05.2019 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 30 000 € | 09.05.2019 |
| Eesti Kultuurkapital | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 600 € | 14.03.2019 |
| Eesti Kultuurkapital | Kultuuri edendamiseks ja kultuuripärandi säilitamiseks antav abi (artikkel 53) -tegevusabi | 400 € | 14.03.2019 |
| Eesti Kultuurkapital | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 25 000 € | 14.03.2019 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 379 062 € | 27.12.2018 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 3535 € | 27.11.2018 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 786 € | 13.10.2018 |
| Sihtasutus Eesti Filmi Instituut | Muud sihttoetused | 2000 € | 28.08.2018 |
| Eesti Kultuurkapital | Muud sihttoetused | 600 € | 14.06.2018 |
| Eesti Kultuurkapital | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 10 000 € | 14.06.2018 |
| Sihtasutus Eesti Filmi Instituut | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 100 000 € | 02.04.2018 |
| Sihtasutus Eesti Filmi Instituut | Abikavad audiovisuaalsete teoste puhul (artikkel 54) | 219 995 € | 02.04.2018 |
| Eesti Kultuurkapital | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 35 000 € | 16.03.2018 |
| Eesti Kultuurkapital | Muud sihttoetused | 400 € | 14.12.2017 |
| Eesti Kultuurkapital | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 19 000 € | 14.12.2017 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 14 € | 29.11.2017 |
| Sihtasutus Eesti Filmi Instituut | Muud sihttoetused | 1000 € | 05.10.2017 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 7 € | 07.09.2017 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 17 € | 18.08.2017 |
| Eesti Kultuurkapital | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 4500 € | 08.06.2017 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 89 € | 17.05.2017 |
| Sihtasutus Eesti Filmi Instituut | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 15 000 € | 02.05.2017 |
| Eesti Kultuurkapital | Muud sihttoetused | 600 € | 21.03.2017 |
| Eesti Kultuurkapital | Muud sihttoetused | 400 € | 21.03.2017 |
| Sihtasutus Eesti Filmi Instituut | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 29 000 € | 29.12.2016 |
| Eesti Kultuurkapital | Stsenaariumi-, arendus-, tootmis-, levi-, promotsiooni- ja menutoetused | 10 000 € | 13.12.2016 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Koolitus VTA | 170 € | 07.06.2016 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Koolitus VTA | 170 € | 11.05.2016 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 132 € | 05.05.2016 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Koolitus VTA | 170 € | 15.04.2016 |
| Ettevõtluse ja Innovatsiooni Sihtasutus | Muu | 47 145 € | 01.04.2016 |
Source: State Aid and De Minimis Aid Register (Ministry of Finance). For guarantees and loans the amount is the aid element, not the loan amount. View in the register ↗
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
- Bolt Operations OÜ1,5 bn €
- Telia Eesti AS363 m €
- Pipedrive OÜ237 m €
- Elisa Eesti AS224 m €
- pawaTech OÜ101 m €