Habitaria OÜRegistered
Key figures
9482 €−33,5%
Revenue 2025
−19,6%
Average annual change 2023–2025
Ratios
202527,1%
Profit margin
5,6%
Equity ratio
0,0×
Current ratio
16,5%
Return on equity
Balance sheet structure
Current assetsNon-current assetsLiabilitiesEquity
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q2 2026 | — | 1 | — |
| Q1 2026 | — | 1 | 0 € |
| Q4 2025 | — | 1 | — |
| Q3 2025 | — | 1 | — |
| Q2 2025 | — | 1 | — |
| Q1 2025 | — | 1 | 0 € |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Summary of financial statements2023–2025
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Balance sheet — assets | |||
| Total current assets | 34 306 | 5078 | 7399 |
| Total non-current assets | 217 800 | 269 201 | 269 201 |
| Total assets | 252 106 | 274 279 | 276 600 |
| Balance sheet — liabilities and equity | |||
| Current liabilities | 248 618 | 261 253 | 261 000 |
| Non-current liabilities | — | — | — |
| Total liabilities | 248 618 | 261 253 | 261 000 |
| Share capital | 2500 | 2500 | 2500 |
| Retained earnings of previous periods | — | 3488 | 13 026 |
| Profit for the year | 3489 | 9538 | 2574 |
| Reserves and other equity | — | −2500 | −2500 |
| Total equity | 3488 | 13 026 | 15 600 |
| Income statement | |||
| Sales revenue | 14 681 | 14 248 | 9482 |
| Operating profit | 3181 | 9423 | 2574 |
| Profit before income tax | 3489 | 9538 | 2574 |
| Profit for the reporting year | 3489 | 9538 | 2574 |
| Labour costs | 0 | 0 | 0 |
| Depreciation of non-current assets | — | — | — |
| Other indicators | |||
| Employees | 0 | 0 | 0 |
| Calculated dividend | — | — | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
CompanyPersonShareholderOther roleAdditional link
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
Same activity — Renting and operating of own or leased real estate