RIBA FILMS OÜRegistered
Key figures
11 418 €−82,4%
Revenue 2025
−70,9%
Average annual change 2023–2025
Ratios
2025−3,5%
Profit margin
89,4%
Equity ratio
9,4×
Current ratio
−14,0%
Return on equity
Balance sheet structure
Current assetsNon-current assetsLiabilitiesEquity
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q2 2026 | 67 100 € | — | 0 € |
| Q3 2025 | 0 € | — | 0 € |
| Q2 2025 | 10 064 € | — | 340 € |
| Q1 2025 | 8089 € | 3 | 37 € |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Summary of financial statements2023–2025
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Balance sheet — assets | |||
| Total current assets | 8249 | 8556 | 3221 |
| Total non-current assets | 640 | 640 | 0 |
| Total assets | 8889 | 9196 | 3221 |
| Balance sheet — liabilities and equity | |||
| Current liabilities | 5714 | 5912 | 341 |
| Non-current liabilities | — | — | — |
| Total liabilities | 5714 | 5912 | 341 |
| Share capital | 2502 | 2502 | 2502 |
| Retained earnings of previous periods | — | 3175 | 3284 |
| Profit for the year | 3175 | 109 | −404 |
| Reserves and other equity | — | −2502 | −2502 |
| Total equity | 3175 | 3284 | 2880 |
| Income statement | |||
| Sales revenue | 134 967 | 64 803 | 11 418 |
| Operating profit | 3175 | 109 | −404 |
| Profit before income tax | 3175 | 109 | −404 |
| Profit for the reporting year | 3175 | 109 | −404 |
| Labour costs | — | 87 | 790 |
| Depreciation of non-current assets | — | — | — |
| Other indicators | |||
| Employees | 0 | 0 | 0 |
| Calculated dividend | — | — | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
CompanyPersonShareholderOther roleAdditional link
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
Same activity — Motion picture and video production