Lõuna-Eesti matusebüroo OÜRegistered
Key figures
16 563 €+62,9%
Revenue 2025
Ratios
202535,8%
Profit margin
100,0%
Equity ratio
41,8%
Return on equity
Balance sheet structure
Current assetsNon-current assetsLiabilitiesEquity
Summary of financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | — | 2476 | 2822 | 3272 | 5574 | 8756 | 14 193 |
| Total non-current assets | — | 0 | 0 | — | — | — | — |
| Total assets | 0 | 2476 | 2822 | 3272 | 5574 | 8756 | 14 193 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | — | — | — | — | 500 | 500 | 0 |
| Non-current liabilities | — | — | — | — | — | — | — |
| Total liabilities | — | — | — | — | 500 | 500 | 0 |
| Share capital | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Retained earnings of previous periods | 0 | — | −24 | 772 | 771 | 2574 | 5756 |
| Profit for the year | 0 | −24 | 346 | 450 | 1803 | 3182 | 5937 |
| Reserves and other equity | — | — | — | −450 | — | — | — |
| Total equity | — | 2476 | 2822 | 3272 | 5074 | 8256 | 14 193 |
| Income statement | |||||||
| Sales revenue | 0 | 0 | 0 | 450 | 2565 | 10 169 | 16 563 |
| Operating profit | 0 | −24 | 0 | 450 | 1803 | 3182 | 5937 |
| Profit before income tax | 0 | −24 | 346 | 450 | 1803 | 3182 | 5937 |
| Profit for the reporting year | 0 | −24 | 346 | 450 | 1803 | 3182 | 5937 |
| Labour costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation of non-current assets | — | — | — | — | — | — | — |
| Other indicators | |||||||
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calculated dividend | — | — | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
CompanyPersonShareholderOther roleAdditional link
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
Same activity — Matusebüroode ja krematooriumide tegevus
Same address