Grossventes OÜRegistered
Key figures
2 910 515 €+864,2%
Revenue 2025
+864,2%
Average annual growth 2024–2025
Ratios
20251,8%
Profit margin
1,9%
EBITDA margin
56,7%
Equity ratio
2,1×
Current ratio
31,2%
Return on equity
Balance sheet structure
Current assetsNon-current assetsLiabilitiesEquity
Quarterly figures
| Quarter | Revenue | Number of employees | Labour taxes |
|---|---|---|---|
| Q2 2026 | 525 024 € | — | 880 € |
| Q1 2026 | 247 143 € | — | — |
| Q4 2025 | 813 840 € | — | — |
| Q3 2025 | 399 059 € | — | — |
| Q2 2025 | 535 025 € | — | — |
| Q1 2025 | 83 991 € | — | — |
Source: Tax Board open data — based on VAT returns, may not exactly match revenue in the annual report. Updated quarterly.
Summary of financial statements2024–2025
| 2024 | 2025 | |
|---|---|---|
| Balance sheet — assets | ||
| Total current assets | 116 760 | 275 286 |
| Total non-current assets | 2614 | 23 797 |
| Total assets | 119 374 | 299 083 |
| Balance sheet — liabilities and equity | ||
| Current liabilities | 2718 | 129 430 |
| Non-current liabilities | — | — |
| Total liabilities | 2718 | 129 430 |
| Share capital | 2500 | 2500 |
| Retained earnings of previous periods | 0 | 114 156 |
| Profit for the year | 114 156 | 52 997 |
| Total equity | 116 656 | 169 653 |
| Income statement | ||
| Sales revenue | 301 851 | 2 910 515 |
| Operating profit | 114 156 | 52 985 |
| EBITDA | 114 212 | 54 803 |
| Profit before income tax | 114 156 | 52 997 |
| Profit for the reporting year | 114 156 | 52 997 |
| Labour costs | 0 | 0 |
| Depreciation of non-current assets | 56 | 1818 |
| Other indicators | ||
| Employees | 0 | 0 |
| Calculated dividend | — | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
CompanyPersonShareholderOther roleAdditional link
Annual reportsPDF, XBRL
Loading list of reports…
Source: e-Business Register (RIK). Files open/download directly from the official register.
Related companies
Same activity — Retail sale of motor vehicle parts and accessories